2006-2013: 75 REM reports including 45 forest infractions investigation reports, 20 training guides, 10 analysis reports
Tools, kits and training, IM-FLEG and participative forest management
![]() | CAGDF report: perception of local and indigenous communities on socio-economic indicators of the the EU FLEGT-VPA legality grid, Republic of Congo (July 2013) |
![]() | Report with analysis and proposals to support local and indigeneous communities in the management of forest concessions in the Republic of Congo (January 2012) |
![]() | REM, Forests Monitor and CAGDF organised a workshop with Congolese departmental Civil Society Organisations (CSO) between 27 and 29 October 2011 in Brazzaville. This follows training provided by the IM-FLEG on field investigations in June 2011 and investigations carried out by CSOs sub-contracted to the project. The workshop concerned results from the field work, training on FPIC principles and participative management, as well as identification of further monitoring activities from the national network. |
![]() | REM, in collaboration with Forests Monitor, wrote a practical training guide in independent monitoring for use by civil society organisations and law enforcement government officials in 2010. This manual was reviewed after a consultation with CSOs to respond better to needs identified, and updated in 2012 (French only). IM-FLEG practical manual, updated version 2013 |
![]() | Workshop report, Congo Basin CSOs, Brazzaville (June 2012) ![]()
Independent Monitoring mission preparation for regional civil society organisations, Brazzaville, (March 2012) |
BRIEFING NOTES
jan – dec 2011 CAGDF, FM and REM briefing note on IM-FLEG, FLEGT, governance and forest sector illegalities in the Republic of Congo
Download in French
Download in English
jan – sep 2011 CAGDF, FM and REM briefing note on IM-FLEG, FLEGT, governance and forest sector illegalities in the Republic of Congo
Download in English
Download in French
2008 CAGDF, FM and REM briefing note on permit allocations, illegalities, delays in management plans, taxes and fines in the Republic of Congo
Download in English
ANNUAL REPORTS ON ILLEGAL LOGGING AND LAW ENFORCEMENT ISSUES
![]() | IM-FLEG briefing note, January 2011 – June 2013 Summary of 30 months of IM-FLEG by CAGDF, FM and REM in the Republic of Congo |
![]() | Annual IM-FLEG report, January 2011 – June 2013 Etat des lieux de l’application et du respect de la loi forestière dans la perspective de la délivrance des premières autorisations FLEGT fin 2013. |
![]() | Annual IM-FLEG report, January 2011 – January 2012 Etat des lieux de l’application et du respect de la loi forestière dans la perspective de la délivrance des premières autorisations FLEGT fin 2012. NB: les commentaires du MDDEFE n’ayant pas été reçu en date de publication du rapport (8 mai 2012) et après expiration du délai de 30 jours, une seconde version pourra être publiée ultérieurement si ces commentaires sont reçus. |
![]() | Brochure : IM-FLEG, a real outlook on the forest sector Présentation des objectifs et méthodes de l’OI-FLEG de 2011 à 2013 |
![]() | Summary 2006-2010 Synthèse de 45 mois d’OI-FLEG de REM en République du Congo déc 2006 – sep 2010 |
![]() | Report April 09- Sep 10 Rapport OI-FLEG de REM en République du Congo, avril 09- sep 10 |
![]() | Annual report 2: jan 08- mar 09 Rapport OI-FLEG de REM en République du Congo, jan 08- mar 09 Annexe: commentaires sur le rapport du Ministère du Développement Durable, de l’Economie Forestière et de l’Environnement (MDDEFE, ancien MEF) |
![]() | 1st quarter report 2008 Observation Indépendante de la mise en application de la loi forestière et de la gouvernance en République du Congo Télécharger en français (1,48 MB) ![]() Download in English ![]() |
![]() | Annual report No.1: 2007- early 2008 “Observation de la mise en application de la loi forestière et de la gouvernance en République du Congo” Télécharger en français (3,740 KB) ![]() |
FIELD INVESTIGATION REPORTS (CASES OF ILLEGAL LOGGING PER COMPANY)
Inspection Monitoring Reports by CAGDF (2014-today) | Mission dates | Title | Location | Owners, Companies and partners |
001 608 KB | 06.04.14 23.04.14 | POKOLA, KABO, NGOMBE, JUA-IKIE, TALA-TALA, Zone SANGHA PALM, Zone EPOMA | Sangha | CIB, IFO, SEFYD, SIFCO, SETRAF, MALEKAT , EKASI MBONGO, MADOUKA, ATAMA-PLATATION |
Inspection Monitoring Reports by REM (2006-2013) | Mission dates | Title | Location | Owners, Companies and partners |
016 750 KB | 23.11.12 26.11.12 | Deforestation authorisation | Sangha | ATAMA PLANTATION SARL (APS) |
015 895 KB | 03.03.13 24.03.12 | FMU Missa et Bétou, Mokabi-Dzanga et Lopola | Likouala | Likouala Timber (LT), Mokabi S.A. and Bois et Placages de Lopola (BPL) |
014 980 KB | 06.03.13 18.03.13 | FMU Mbomo – Kelle | Cuvette Ouest | Congo Deija Wood Industry (CDWI) |
013 920 KB | 25.11.12 08.12.12 | FMU Pokola, Kabo | Sangha | CIB |
012 870 KB | 23.11.12 25.11.12 | FMU MAKOUA | Cuvette | Wang Sam Ressources and Trading Company Congo (WSR) |
011 960 KB | 19.11.12 23.11.12 | FMU ABALA | Plateaux | Société Forestière et Industrielle d’Abala (SOFIA) |
010 2600 KB | 25.11.12 05.12.12 | Thematic mission: Analysis of controls along timber transport routes and management of paper trail | Bouenza, Lékoumou, Niari | ACI, ASIA CONGO, TAMAN, TIL |
009 1700 KB | 03.09.12 07.09.12 | thematic mission: verification of log export suspension for 13 logging companies | Pointe-noire (concerns all) | CIBN, ASIA CONGO, SFIB, SOFIL, BNC/YOKA, GET/YZ, ADL, SICOFOR, SPIEX, Taman Industries Limited, SADEF, Congo Déjia Wood Industry, SEFYD |
008 1130 KB | 09.08.12 23.08.12 | FMU Louesse, Ngouha II Nord, Nyanga Kola, Banda-Nord, | Niari | FORALAC, SFIB, CIBN, TAMAN INDUSTRIES LTD |
007 379 KB | 06.08.12 09.08.12 et 23.08.12 25.08.12 | FMU BOUBISSI | Kouilou | TRABEC |
006 3890 KB | 02.06.12 28.06.12 et 04.07.12 14.07.12 | FMU Mpoukou Ogoue, Bambama, Loumongo, Ingoumina Lelali, Gouongo, Letili | Lékoumou | TIL, ACI, FORALAC, SICOFOR |
005 600 KB | 17.03.12 05.04.12 | FMU Ngombe, Tala tala, Jua Ikie, Zone de developpement agricole dite “zone Sangha palm” | Sangha | IFCO, SIFCO, SEFYD, SETRAF, MALEKAT , EKASI MBONGO,MADOUKA |
004 620 KB | 22.02.12 27.02.12 | FMU Kellé Mbomo | Cuvette Ouest | Congo Dejia Wood Industry |
003 260 KB | 04.12.11 14.12.11 | FMU Nkola, Cotovindou | Kouilou | FORALAC, SICOFOR |
002 706 KB | 16.10.11 31 .10.11 | FMU Loundoungou-toukoulaka, Ipendja, Lopola, Mokabi-dzanga | Likouala | CIB IPENDJA, Société THANRY-CONGO (STC), BPL, MOKABI-DZANGA, MOKABI SA |
001 2006 KB | 13.09.11 08.10.11 | FMU Louesse, Nyanga, Leboulou, Louvakou, Massanga, Mouyala, Ngongo nzambi, Ngouha 2 nord, Mbamba nord, Kimongo louila | Niari | Foralac, CIBN, SOFIL, ACI, ADL, SFIB, Cofibois |
29 2076 KB | 30.06.10 10.07.10 | Processing Units | Pointe Noire | TRABEC, SICOFOR, COFIBOIS, AFRIWOOD Industry, Scierie de la plage, M.G Services, MIRAF, EFC |
28 229 KB | 23.05.10 04.06.10 | FMU Louesse, Leboulou, Ngouha 2 Nord, Ngongo Nzambi, Mouyala | Niari | FORALAC, SOFIL, SFIB, ACI, ADL |
27 103 KB | 02.06.10 07.06.10 | FMU MAKABANA | Bouenza | SADEF |
26 167 KB | 29.04.10 07.05.10 | FMU Mbomo-Kellé | Cuvette Ouest | Congo Déjia Wood Industry |
25 223 KB | 14.04.10 21.04.10 | FMU Mapati, Ngouongo, Bambama, Mpoukou- Ogoue | Lekoumou | SIPAM,SICOFOR,Taman Industries limited, Asia Congo Industries |
24 136 KB | 11.04.10 26.04.10 | FMU Nyanga et suivi contentieux département | Niari | CIBN |
23 226 KB | 07.09.09 12.09.09 | FMU Abala | Plateaux | SOFIA |
22 334 KB | 11.06.09 08.07.09 | FMU Bétou, Missa, Mimbelli, Mokabi, Lopola, Ipendja, Loundoungou – Toukoulaka | Likouala | Likouala Timber, ITBL, Mokabi, BPL, Thanry-Congo, CIB |
21 407 KB | 23.05.09 10.06.09 | FMU Kimandou et Bambama | Lekoumou | Bois Tropicaux du Congo (BTC) Asia Congo Industries (ACI) |
20 404 KB | 23.05.09 10.06.09 | FMU Makabana | Bouenza | Société Agricole et de Débusquage Forestier (SADEF) |
19 294 KB | 12.03.09 02.04.09 | FMU Jua Ikie, Tala Tala, Ngombe, Kabo et Pokola | Sangha | SEFYD, SIFCO, IFO et CIB |
18 971 KB | 04.11.08 21.11.08 | FMU : Loumougo, Létili,Ngouongo, Mpoukou-Ogoué, Mapati | Lékoumou | FORALAC, SICOFOR, TAMAN et SIPAM |
17 962 KB | 04.11.08 21.11.08 | FMU : Ngouha 2 Nord, Nyanga, Léboulou, Louéssé, Matsanga, Moungoundou, Mouyala | Niari | SFIB, CIBN, SOFIL, FORALAC, ASIA-CONGO et ADL |
16 1.4 MB | 11.10.08 22.10.08 | FMU Mpokou Ogoué (UFA Sud7 Bambama) | Lékoumou (SIBITI) | TAMAN INDUSTRIES LIMITED |
15 1155 KB | 01.09.08 11.09.08 | FMU Kelle Mbomo | Département de la Cuvette Ouest | Deija Wood |
14 1145 KB | 04.08.08 19.08.08 | FMU Nanga, Kouilou | Kouilou | CITB-Quator |
13 906 KB | 04.08.08 19.08.08 | FMU Cotovindou, Kouilou | Kouilou | Sicofor |
12 1292 KB | 04.08.08 19.08.08 | FMU Nkola | Kouilou (joint mission) | FORALAC |
11 753 KB | 01.06.08 19.06.08 | FMU Louvakou | Niari | Cie Asia Congo Industries |
10 886 KB | 01.06.08 19.06.08 | FMU BANDA NORD | Niari | CITB-QUATOR |
09 716 KB | 01.06.08 19.06.08 | FMU KOLA | Niari | FORALAC |
08 1509 KB | 01.06.08 19.06.08 | FMU Nhouha 2 – Nord | Niari | SFIB |
07 700 KB | 01.06.08 19.06.08 | FMU Leboulou | Niari | SOFIL |
06 883 KB | 09.03.08 20.03.08 | FMU Boubissi | Kouilou | Nouvelle Trabec |
05 1578 KB | 09.03.08 20.03.08 | FMU Nanga | Kouilou | CITB-Quator |
04 773 KB | 09.03.08 20.03.08 | FMU Nkola | Kouilou | Foralac |
03 1493 KB | 09.03.08 20.03.08 | FMU Cotovindou | Département du Kouilou | SICOFOR |
02 1600 KB | 17.02.08 24.02.08 | FMU Mambili and N’Dongo Niama | Cuvette | Mambili Wood |
01 1139 KB | 25.11.07 30.11.07 | FMU Abala | Plateaux | Société Forestière et Industrielle d’Abala (SOFIA) |
MINUTES FROM READING COMMITTEE (RC) between the Ministry of Forest Economy (MEF), Forests Monitor, REM, the Delegation of the European Commission and representative from Civil Society, Brazzaville
IM-FLEG Phase II
Follow-up of Ministry action on report N°001 and 002 findings, Apr 12
CDL N°002, Apr 12, mission reports N°003 and 004
CDL N°001, Jan 12, mission reports N°001 and 002
IM-FLEG Phase I
CDL N°14, Nov 09, mission reports N°19, 22 and 23
CDL N°13, Sep 09, mission reports N°20 and 21
CDL N°12, Juil 09, revision of mission reports N°16, 17 and 18
CDL N°11, April 09, mission reports N°16, 17 and 18
CDL N°10, May 09, mission reports N°13, 14 and 15
CDL N°9, Feb 09, mission reports N°11 and 12
CDL N°8, Jan 09, mission reports N°9 and 10
CDL N°7, Oct 08, mission reports N°7 and 8
CDL N°6, Jul 08, mission reports N°5 and 6
CDL N°5, Jul 08, mission reports N°4 and 5
CDL N°4, Jul 08, mission reports N°2 and 3
CDL N°3, Jul 08, mission report N°1
CDL N°2, Jul 08, mission report N°1
CDL N°1, Feb 08, mission report N°1
OTHER PROJECT DOCUMENTS AND REPORTS
Please note that you will be redirected to the Forests Monitor’s website by clicking on these links:
Congo Brazzaville Tax Study (2010)
Congo Basin Scoping mission reports (2008)
Project documents (2007-2008)
Analyse de la législation forestière en RoC (2007)
Project background (2007)
A point of view from the Ministry (2006)
Brazzaville Scoping mission report (2005)
Reports on forest illegalities produced by our partner CAGDF
Field mission report N°1, 6-23 April 2014, Sangha
Field mission report N°2, 1-2 and 13-16 June 2014, Plateaux
Field mission report N°3, 4-6 June 2014, Cuvette
Field mission report N°4, 2-3 and 6-13 June, Cuvette Ouest
Field mission report N°5, 20 July to 06 August 2014, Niari
Field mission report N°6, 09-25 November 2014, Cuvette Ouest
Field mission report N°7, 22 June to 4 July 2015, Cuvette-Ouest
Field mission report N°8, 30 June to 10 July 2015, Cuvette-Ouest
Field mission report N°9, 23 August to 9 September 2015, Niari
Field mission report N°10, 4-14 October and 17-24 November 2015, Lekoumou
Field mission report N°11, 5-22 December 2015, Likouala
Note of Analysis 9: concessions allocation, 8 January 2016