2005-2009: 101 REM reports including 91 forest infractions investigation reports, 20 analysis reports.
Cameroon was REM’s first Independent Forest Monitoring project in formal government with a timber-producing Government. Over a period of 4 years, we carried out 91 mostly joint (with enforcement officials) and independent investigations on forest infractions concerning several forest titles, produced 20 analysis reports on enforcement issues and illegalities proposing concrete solutions, and jointly developed enforcement tools with government officials which we tested in the field with officers. REM’s pioneering work has been acknowledged as key in providing information to the international Forest Law Enforcement, Governance and Trade process.
ANNUAL REPORTS ON ILLEGAL LOGGING AND LAW ENFORCEMENT ISSUES
![]() | IMFLEG Cameroon 4 year summary report : 2005-2009 ” Progress in tackling illegal logging in Cameroon” through Independent Monitoring of Forest Law Enforcement and Governance Télécharger en français (4000 KB) ![]() Download in English (2000 KB) ![]() |
![]() | IMFLEG Cameroon Annual report No.3: 2007-2008 Télécharger en français (2560 KB) ![]() Dowload in English (2560 KB) ![]() |
![]() | IMFLEG Cameroon Annual report No.2: 2006-2007 Télécharger en français (3,406 KB) ![]() Download in English (3,287 KB) ![]() |
![]() | IMFLEG Cameroon Annual report No.1: 2005-2006 Télécharger en français (4,133 KB) ![]() Download in English (3,862 KB) ![]() |
DETAILED ANALYSIS OF ILLEGAL LOGGING AND LAW ENFORCEMENT ISSUES
Quarterly reports provide a detailed summary of progress made in forest law enforcement and contain recommendations
Quarterly report No.16: May 2009-August 2009
Quarterly report No.15: February 2009-May 2009
Quarterly report No.14: June 2008-August 2008
Quarterly report No.13: March 2008-May 2008
Quarterly report No.12: December 2007-february 2008 See Annual report N°3.
Quarterly report No.11: September 2007-November 2007
Quarterly report No.10: June 2007-August 2007
Quarterly report No.9: March 2007-May 2007
Quarterly report No.8: December 2006-February 2007
Quarterly report No.7: September 2006-November 2006
Quarterly report No.6: June 2006-August 2006
Quarterly report No.5: March 2006-May 2006
Quarterly report No.4: December 2005-February 2006
Quarterly report No.3: September-November 2005
Quarterly report No.2: June-August 2005
Quarterly report No.1: March-May 2005
FIELD INVESTIGATION REPORTS (CASES OF ILLEGAL LOGGING PER COMPANY)
The reports below follow investigations in the forest undertaken by REM to assess whether the law is implemented by logging operators. The field missions summarised in these reports have been undertaken by REM either independently or jointly with forest law enforcement officials
Inspection Monitoring Reports | Mision date | Title | Location | Owners, Companies and partners |
091 2505 KB | 26.10.09 30.10.09 | Timber Recovery Permits (TRP) No 08.03.025 and 08.03.027 | Département du Mbam et Inoubou | Fabrique Camerounaise de Parquet (FIPCAM), Société de Financement et de Commerce (SOFICOM) |
090 513 KB | 21.10.09 29.10.09 | Processing Units, & Log Parks, Port & Check-points | Douala, Département du Wouri, Région du Littoral | Sawmills: PLACAM, SALCAM, KASA, ESTNO, SEEF, MIB, CCT Parks: EQUATOBOIS, KIEFFER & Cie (not controlled) |
089 2152 KB | 12.08.09 13.08.09 | None (mission cancelled by MINFOF) | Haute Sanaga, Lékié (Centre) | None |
088 1005 KB Réaction de SEFAC Réponse de l’OI | 23.05.09 31.05.09 | FMU 10 001-004, FMU 10 008, 10 010 | Mbam et Kim et Haute Sanaga | Compagnie Forestière du Cameroun (CFC) Société d’Exploitation Agricole et Forestière du Cameroun (SEFAC) |
087 2199 KB | 05.05.09 09.05.09 | FMU 00 004 and SSV 07 03 62 | Yokadouma (Libongo) Bouma et Ngoko Est | Transformation Reef Cameroon (TRC), Kieffer et Cie, CCT |
086 438 KB | 20.04.09 25.04.09 | FMU 09024, 09023, 09015 | Nvangan, Mvilla, Sud | Wijma (GWZ) BUBINGA (Partenaire CUF) Société Nouvelle de Contreplaqués du Cameroun (SN COCAM) |
085 4486 KB | 02.04.09 07.04.09 | transport, export , traceability | Bélabo, Bertoua, Obala et Douala | |
084 1795 KB | 24.09.08 04.10.08 | Processing mills Djoum, FMU 09 003, 09 007, 09 008 and 09 012, Council Forest Dimako, FMU 10 061, 10 065 and 10 062 | Dja et lobo (South), Haut Nyong, Lom et Djerem (East) | SFID, LOREMA, MPACKO, PLACAM, SFW, PANAGIOTIS |
083 1267 KB | 13.0.08 14.02.08 21.02.08 | TRP N° 1102 et 0375 | Mbam et Kim and Haute Sanaga | Cie: Zingui Juda (ZJ) et Société Forestière Wandja (SFW) Partner: Placam and SCTB |
082 1142 KB | 13.02.08 22.02.08 | Road control | Lékié, Mbam et Kim and Haute Sanaga | |
081 337 KB | 13.12.07 24.12.07 | FMU 09 019, 09 017, 09 022, 08 002, 08 007 | Provinces du Sud et du Centre | CUF, FIPCAM, GAU-S, SABM, CANA BOIS |
080 258 KB | 23.11.07 27.11.07 | Community forests of Haut-Nyong district | Haut-Nyong | Abong Mbang & Fils, Juju Bois |
079 1619 KB | 20.09.07 | Community forest GIC COVIMOF | Mbalmayo, Nyong and So’o | Ets Sani Et Fils (SEF) GIC COVIMOF |
078 929 KB | 08.07.07 14.07.07 | Douala port | Douala | |
077 1073 KB | 17.09.07 28.09.07 | Thematic mission Visit of Timber Recovery Permits in Centre and South provinces | Centre and South province | See list in report annex |
076 715 KB | 07.07.07 15.07.07 | FMU 11 002, ACP2; FMU 11 005, ACP1; FMU 11 003/11 004 ACP1, TRP 0763, TRP 0275, Sawmill TRC Kumba, Sawmill GWZ Nguti | South west province and littoral | TRC, CAFECO, SEFECCAM, MUWUD, ETF |
075 397 KB | 06.07.07 15.07.07 | FMU 09 006, 09 023, 09 024 ,09 025, 09 028, SSV 09 03 154, TRP 0622 | South province | SFF (partenaire Patrice Bois), Bubinga (partenaire South & Fils), Wijma, SCIEB, Effa JPB (Partenaire TRC), Horizon Bois, SCDS |
074 112 KB | 30.05.07 | Timber processing unit | Edéka, Nyong and Kellé | Transformation Tropicale du Sud (TTS) |
073 119 KB | 07.06.07 | FMU 00 004 | Nkam, Mbam and Inoubou | TRC |
072 318 KB | 06.06.07 | TRP N°175 | Bafia, Mbam and Inoubou | SOFICOM |
071 124 KB | 01.06.07 | TRP N°135 | Bot Makak, Nyong and Kellé | MGZ |
070 308 KB | 01.06.07 | TRP N°0174 | Messondo, Nyong and Kellé | Entreprise Forestière Industrielle et Commerciale Ngo Touck |
069 274 KB | 31.05.07 | FMU 00 003 | Nyong and Kellé | MMG |
068 420 KB | 29.05.07 | TRP N°1241 | Eséka, Nyong and Kellé | PEMACO |
067 758 KB | 30.05.07 05.06.07 06.06.07 | SSV 08 06 156, 08 09 179 and 08 10 113 | Nyong et Kellé, Mbam et Inoubou | Société L’Africaine de Grumes Sarl (AFRIGRUM), Exploitation Forestière Manga et TCHEBAYOU GERMAIN / Société INDUSTRIELLE de MBANG (SIM) |
066 299 KB | 11.04.07, 19.04.07 and 20.04.07 | None | Mbam and Kim | SOFATEF |
065 489 KB | 12.04.07 | TRP N°0375 | Ntui, Mbam and Kim | SFW |
064 2041 KB | 27.03-07 03.04.07 | TRP N° 2491 and FMU 08 006 | Mbam and Kim | IFTCA, SFB, SIM |
063 1006 KB | 20.12.06 | SSV 07 02 32 and surrounding area | Nkam | SFW |
062 262 KB | 18.12.06 19.12.06 | Sawmills | Haut Nyong | ALPICAM, SEEF, PLACAM |
061 179 KB | 15.12.06 | SSV 08 07 161 | Nyong and Mfoumou | PLACAM |
060 587 KB | 14.12.06 | SSV 08 07 103 | Nyong and Mfoumou | Eloungou Toua |
059 126 KB | 18.12.06 | FMU 10 062 | Lom and Djerem | Panagiotis Marelis |
058 188 KB | 15.12.06 | FMU 09 007, 09 008 | Dja and Lobo | ETS MPACKO Partner SFID |
057 261 KB | 14.12.06 | SSV 09 03 179 | Mvengué, département de l’Océan | Groupement Africain de Distribution (GAD) |
056 237 KB | 13.12.06 | FMU 09 015 | Mvangane | SN COCAM |
055 2086 KB | 08.12.06 11.12.06 | FMU 10 047 and Communal Forest Messamena-Mindourou | Haut Nyong | Messamena and Mindourou communes, FIPCAM |
054/055 2086 KB | 08.12.06 11.12.06 | FMU 10 047 and Communal Forest Messamena-Mindourou | Haut Nyong | Messamena and Mindourou communes, FIPCAM |
053 650 KB | 27.08.06 10.09.06 | FMUs 10 003, 10 010, 10 008, 10 063, 10 064, 10 005, 10 018, Concession 1475 (CF Moloundou) | Boumba and Ngoko | CFC, SEFAC, ALPICAM, Filière Bois, STBK, Commune Moloundou |
052 1211 KB | 24.07.06 30.07.06 | UFA 10 057,10 052, 10 051, 10 053, 10 038, 10 058, VC 10 03 155 | Kadey | INGF, SFIL, Grumcam, Cambrois, SEBC, Grumex/SFID |
051 1100 KB | 26.05.06 | None | Central province | WAFTEX |
050 814 KB | 16.05.06 02.06.06 | Thematic Mission : Community Forests | Centre and South-west | 32 Community Forests were inspected during this mission |
049 638 KB | 17.05.06 | Project of Community Forest GIC ECOM | Haut Nyong | Pallisco GIC Ecom |
048 463 KB | 07.06.06 | Concession 09 006 | Dja et Lobo | Société Forestière Fanga (SFF) Partenaire: Patrice Bois |
047 293 KB | 06.06.06 | Concession 09 004b | Dja et Lobo | Compagnie Forestière Assam (COFA) |
046 349 KB | 27.05.06 | Concession 09 011 | Dja et Lobo | Société Industrielle des Bois MJP et Frères Sarl (SIBM) |
045 493 KB | 26.05.06 | TRP N°1297 | Dja et Lobo | Ingénierie Forestière (ING-F) |
044 493 KB | 24.05.06 | Concession 09 023 | Vallée du Ntem | Bubinga Partenaire: Dimitri Nikolas Karayannis (DNK) |
043 525 KB | 24.05.06 | Concession 09 024 | Vallée du Ntem | WIJMA Douala (WIJMA) |
042 360 KB | 23.05.06 | Concession 09 022 | Vallée du Ntem | Gau-Service (GAU-S) |
041 660 KB | 23.05.06 | Concession 09 021 | Vallée du Ntem | WIJMA Douala (WIJMA) |
040 358 KB | 22.05.06 | Concession 09 020 | Vallée du Ntem | Cameroon United Forest (CUF) |
039 987 KB | 19.05.06 | Concession 10 047 | Haut Nyong | Fabrique Camerounaise de PARQUET (FIPCAM) |
038 504 KB | 18.05.06 | Sale of Standing Volume 10 02 147 | Haut Nyong | GEC Partenaire: SIM |
037 325 KB | 17.05.06 | Concession 10 030 | Haut Nyong | Pallisco |
036 867 KB | 16.05.06 | Concession 10 041 | Haut Nyong | Pallisco |
035 257 KB | 15.05.06 | Concession 10 046 | Haut Nyong | Société Camerounaise de Transformation de Bois |
034 441 KB | 11.05.06 | SSV 07 03 56 | Sanaga Maritime | SNF |
032 477 KB | 09.05.06 | Mabanga village, Dibombari district | Moungo | Artisanal sawing |
031 987 KB Annexes 7871KB | 27.01.06 14.02.06 | Thematic Mission : “Small permits” Timber Recuperation permit(TRP), Timber Removal (TR), Timber Salvage Permit (TSP), Autorisation to Open a Road (AOR) | Central, Coast, South-West, South, East provinces | 30 small permits were inspected during this mission |
030 437 KB | 05.12.05 | Sale of Standing Volume 10 02 146 | Haut Nyong | Société Forestière Wandja Sarle (SFW) |
029 457 KB | 03.12.05 | Sale of Standing Volume 10 04 125 | Lom et Djérem | APRODE Sarl |
028 254 KB | 01.12.05 | Concession 10 003 | Boumba et Ngoko | Compagnie Forestière du Cameroun (CFC) |
027 461 KB | 30.11.05 | Concession 10 012 | Boumba et Ngoko | Société d’Exploitation Forestière et Agricole du Cameroun (SEFAC) |
026 559 KB | 29.11.05 | Concession 10 009 | Boumba et Ngoko | Société d’Exploitation des Bois d’Afrique Centrale (SEBAC) |
025 330 KB | 26.11.05 | Concession 10 007 | Boumba et Ngoko | Société d’Exploitation Forestière des Bois Cameroun (SEBC) |
024 371 KB | 28.11.05 | Concession 10 005 | Boumba et Ngoko | Société de Transformation de Bois de la Kadey (STBK) |
023 400 KB | 26.11.05 | Concession 10 011 | Boumba et Ngoko | Société Africaine de Bois (SAB) |
022 314 KB | 25.11.05 | Concession 10 018 | Boumba et Ngoko | Société de Transformation de Bois de la Kadey (STBK) |
021 220 KB | 20.10.05 | Sawmill EFMK | Mbam et Kim | Exploitation Forestière Miguel Khoury |
020 434 KB | 19.10.05 20 .10.05 | Forest Monitoring | Mbam et Kim | |
019 279 KB | 20.10.05 | Concession 08 003 and SMK sawmill | Haute Sanaga | Société ETS STJJY Sarl and Scierie du Mbam et Kim (SMK) |
018 330 KB | 19.10.05 | Gider Project | Dja et Lobo | |
017 323 KB | 20.10.05 | Concession 09 016 | Dja et Lobo | Compagnie Forestière Assam (COFA) and partner Patrice Bois (PB) |
016 874KB | 18.10.05 | Concession 09 023 | Vallée du Ntem | Bubinga S.A. and partner Dimitri Nikolas Karayannis (DNK) |
015 1377 KB | 05.10.05 15 .10.05 | Forest Monitoring | Haute Sanaga | |
014 363 KB | 14.10.05 | Concession 08 006 | Mbam et Kim | Société Forestière de Bouraka (SFB) Société de Transformation Tropicale du Sud (TTS) |
013 718 KB | 13.10.05 | Recuperation cutting permit CBS 2527 | Mbam et Kim | Ambassa Jean-Pierre |
012 407 KB | 12.10.05 | Sale of Standing Volume 08 01 173 | Haute Sanaga | Société Taguetio et Fils (STF) |
011 1055 KB | 06.10.05 07.10.05 | Recuperation cutting permit 0886 | Haute Sanaga | Agence de Production et de Services Sarl (APS Sarl) |
010 778 KB | 05.10.05 07.10.05 | Recuperation cutting permit 0682 | Haute Sanaga | Cabannes (Soppo Odette – TCS) |
009 298 KB | 20.07.05 | Concession 10 010 | Boumba et Ngoko | Société d’Exploitation Forestière et Agricole du Cameroun (SEFAC) |
008 303 KB | 19.07.05 | Concession 10 015 | Boumba et Ngoko | Compagnie Industrielle du Bois au Cameroun (CIBC) |
007 464 KB | 02.06.05 | Sale of Standing Volume 08 07 148 | Nyong et So’o | Société Placages du Cameroun (PLACAM) |
006 988 KB | 30.05.05 01.06.05 03.06.05 | Forest Monitoring | Nyong et So’o | |
005 1445 KB | 30.05.05 | Sawmills | Nyong et So’o | Société Nouvelle de Contreplaqués du Cameroun (SN COCAM) Entreprise Camerounaise de Placages (ECAM PLACAGES) Paul Khoury Scierie Transport Forêt (PKSTF) |
004 400 KB | 06.05.05 | Concession 08 006 Forest Monitoring | Mbam et Kim | Société Forestière de Bouraka (SFB) Société de Transformation Tropicale du Sud (TTS) |
003 1022 KB | 05.05.05 06.05.05 | Forest Monitoring | Mbam et Kim | |
002 457 KB | 05.05.05 | Community Forest Oué | Mbam et Kim | Groupement d’Initiative Communautaire (GIC) JAN |
001 2192 KB | 04.03.05 06.03.05 | Recuperation cutting permit N° 0644 | Haute Sanaga | GAU-SERVICES |
Briefing notes and annexes produced by our partner FLAG
Briefing note 1 on legal forest documentation in Cameroon for EUTR, 2015
Annex 1 Approbation plan amenagement specimen
Annex 2 Attestation non redevance specimen
Annex 3 Attestion respect normes specimen
Annex 4 Autorisation d’enlevement de bois specimen
Annex 5 Concession provisoire specimen
Annex 6 Cahier charge convention provisoire specimen
Annex 7 Cahier charge convention provisoire specimen 2
Annex 8 Certificat d’enregistrement en qualite d’exportateur de bois transformes specimen
Annex 9 Certificat d’enregistrement en qualite d’exportateur de bois en grumes specimen
Annex 10 Certificat dautorisation d’enlevement specimen
Annex 11 Certificat d’empotage specimen
Annex 12 Convention definitive forets communautaires specimen
Annex 13 Convention provisoire d’exploitation specimen
Annex 14 Certificat de Vente de Coupe specimen
Annex 15 Decret concession specimen
Annex 16 Decret forets communautaires specimen
Annex 17 Approbation contrat d’approvisionnement specimen
Annex 18 Approbation Contrat de sous traitance specimen
Annex 19 Notification demarrage d’activites specimen
Annex 20 Permis annuel d’operation specimen
Annex 21 Proces verbal de vente aux encheres specimen
Annex 22 Quitus fiscal specimen
Annex 23 Respect normes environnementales specimen
Briefing note 2 FLAG on main forest infractions published by IMFLEG in DRC, 2015